Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $8.54 | 107,741 | 1:1 | $8.77 | $8.89 | $8.43 |
| March 17, 2026 | $8.79 | 21,160 | 1:1 | $8.66 | $9.05 | $8.65 |
| March 18, 2026 | $8.66 | 24,627 | 1:1 | $8.79 | $8.85 | $8.65 |
| March 19, 2026 | $8.49 | 20,352 | 1:1 | $8.65 | $8.68 | $8.49 |
| March 20, 2026 | $8.36 | 46,523 | 1:1 | $8.50 | $8.57 | $8.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
