Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 6, 2026 | $8.91 | 90,181 | 1:1 | $8.90 | $9.03 | $8.61 |
| April 7, 2026 | $8.95 | 55,205 | 1:1 | $8.91 | $9.02 | $8.71 |
| April 8, 2026 | $8.94 | 15,623 | 1:1 | $9.05 | $9.10 | $8.88 |
| April 9, 2026 | $8.77 | 20,822 | 1:1 | $8.88 | $8.97 | $8.67 |
| April 10, 2026 | $8.61 | 16,883 | 1:1 | $8.84 | $8.84 | $8.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
